. Chess, 0210 Chess bullet 2
Results in score of cup ะัะตะฝั 2007| Points | ||
|---|---|---|
| 1 | ะดะพะฝ_ะะตะดัะพ | 22 |
| 2 | JED | 16 |
| 3 | zvyagel | 12 |
| 4 | dns | 7 |
| 5 | Ast_F | 5 |
| 6 | magystr | 3 |
| 7 | 2 | |
| 8 | jonnibravo | 1 |
| 9 | SeregaV | 1 |
| 10 | ะะปั_ัะตะฑั | 1 |
| 11 | oca47 | 0 |
| 12 | Anatoli | 0 |
| 13 | Nimbus | 0 |
| 14 | kolchev | 0 |
