. Chess, 3009 Chess bullet 2
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | ΠΠΎΡΡΠΈΠΊ2 | 22 |
| 2 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 16 |
| 3 | ΠΠ°Π²ΡΠ΄ | 12 |
| 4 | arish | 7 |
| 5 | DREWG | 5 |
| 6 | refser | 3 |
| 7 | Xarty | 2 |
| 8 | ΠΠ½Π΄ΡΠ΅ΠΉ59 | 1 |
| 9 | nailor | 1 |
| 10 | dollar | 1 |
| 11 | m_carrow | 0 |
| 12 | Vreditel | 0 |
| 13 | Π‘Π°Π½ΡΠΊ | 0 |
| 14 | ΠΊΡΡΠΈΠ½ | 0 |
| 15 | Vova1998 | 0 |
| 16 | elbrus | 0 |
| 16 | alytus | 0 |
| 18 | param | 0 |
| 19 | ΠΠ΅Π½ΠΈΡ57 | 0 |
