. Chess, 2709 Chess bullet 2
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | SeregaV | 22 |
| 2 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 16 |
| 3 | ΠΠΠ | 12 |
| 4 | DREWG | 7 |
| 5 | 5 | |
| 6 | CoTp9lCeHue | 3 |
| 7 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 2 |
| 8 | Anatoli | 1 |
| 9 | zvyagel | 1 |
| 10 | kolchev | 1 |
| 11 | 0 | |
| 12 | Anubis | 0 |
| 13 | Π³ΡΠΎΠ±ΠΎΠ²ΡΠΈΠΊ | 0 |
| 14 | magystr | 0 |
| 15 | Lvbnhbq | 0 |
| 16 | ibragim1947 | 0 |
| 17 | 0 | |
| 18 | 0 | |
| 19 | Π Π°Π΄ΠΎΠ²Π°ΡΡ | 0 |
