. Chess, 2609 Chess blitz 4
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 22 |
| 2 | CLARES | 16 |
| 3 | DREWG | 12 |
| 4 | Karkas | 7 |
| 5 | ΠΏΠΎΠ»ΡΠΈΠ½Π½ΠΈΠΊ | 5 |
| 6 | ΠΠ°Π²ΡΠ΄ | 3 |
| 7 | Boleslav | 2 |
| 8 | CoTp9lCeHue | 1 |
| 9 | RostKiev | 1 |
| 10 | Π»Π°Π½ | 1 |
| 11 | Anatoli | 0 |
| 12 | 0 | |
| 13 | oca47 | 0 |
| 14 | Vreditel | 0 |
| 15 | tsarvbg | 0 |
| 16 | Π°Π½Π΄ΡΠΎΠΈΠ΄ | 0 |
| 17 | Π»Π°ΡΠΈΠΊ | 0 |
| 18 | abga | 0 |
| 19 | komarnik | 0 |
| 20 | vitali2 | 0 |
| 21 | 0 | |
| 22 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 23 | alytus | 0 |
| 24 | KraBel | 0 |
| 25 | ΠΠΠ | 0 |
| 26 | Π€Π°ΡΠ°ΠΎΠ½ | 0 |
| 27 | valpet5 | 0 |
| 28 | 0 | |
| 29 | Π‘Π°Π½ΡΠΊ | 0 |
| 30 | trew1 | 0 |
| 31 | ninuca_1 | 0 |
| 31 | ΠΠ΅ΡΠΎΡΠΊΠ° | 0 |
