. Chess, 1109 Chess bullet 1
Results in score of cup ΠΡΠ΅Π½Ρ 2007| Points | ||
|---|---|---|
| 1 | ΠΠΎΡΡΠΈΠΊ2 | 22 |
| 2 | zvyagel | 16 |
| 3 | Overcrush | 12 |
| 4 | GlazAlmaz | 7 |
| 5 | 5 | |
| 6 | Π΄ΠΎΠ½_ΠΠ΅Π΄ΡΠΎ | 3 |
| 7 | pivi | 2 |
| 8 | Fedos | 1 |
| 9 | m_carrow | 1 |
| 10 | arish | 1 |
| 11 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 12 | refser | 0 |
| 13 | CoTp9lCeHue | 0 |
| 14 | 0 | |
| 15 | ΠΠ»_Π₯ΠΈΠΌΠΈΠΊ | 0 |
| 16 | DrMaxxxx | 0 |
| 17 | Π‘Π°Π½ΡΠΊ | 0 |
| 18 | ΠΠ΅ΡΠΎΡΠΊΠ° | 0 |
| 19 | ΠΌΠΎΠΉΠΊΠ»ΠΎΠ½ | 0 |
| 20 | SAN76 | 0 |
| 21 | Π»ΠΈΡΠ°ΠΉ | 0 |
