. Chess, 2808 Chess bullet 1
Results in score of cup ΠΠ΅ΡΠΎ 2007| Points | ||
|---|---|---|
| 1 | zvyagel | 22 |
| 2 | ΠΠΎΡΡΠΈΠΊ2 | 16 |
| 3 | Great_Mao | 12 |
| 4 | CoTp9lCeHue | 7 |
| 5 | kgenius | 5 |
| 6 | pivi | 3 |
| 7 | ΠΠ°Π²ΡΠ΄ | 2 |
| 8 | KraBel | 1 |
| 9 | GioN | 1 |
| 10 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 11 | arish | 0 |
| 12 | Kolmo | 0 |
| 13 | MVT | 0 |
| 14 | 0 | |
| 15 | AlexZ | 0 |
| 16 | DrMaxxxx | 0 |
| 17 | 0 | |
| 18 | ΠΠ»_Π₯ΠΈΠΌΠΈΠΊ | 0 |
| 19 | Π§Π°ΡΡΡΠ°Π½Π³Π° | 0 |
