. Chess, 2407 Chess bullet 1
Results in score of cup ΠΠ΅ΡΠΎ 2007| Points | ||
|---|---|---|
| 1 | Tankist | 22 |
| 2 | Sceletor | 16 |
| 3 | Overcrush | 12 |
| 4 | AlexZ | 7 |
| 5 | ΠΠ°Π²ΡΠ΄ | 5 |
| 6 | GlazAlmaz | 3 |
| 7 | pivi | 2 |
| 8 | ΠΠΎΡΡΠΈΠΊ2 | 1 |
| 9 | ΠΎΠ»Π΅Π½Ρ | 1 |
| 10 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 11 | Tacit | 0 |
| 12 | Fedos | 0 |
| 13 | OKras | 0 |
| 14 | CoTp9lCeHue | 0 |
| 15 | 0 | |
| 16 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 17 | ΠΠΠ | 0 |
| 18 | 0 | |
| 19 | ΠΊΠΎΠ½ΡΡΠΎΠ±Π°Ρ | 0 |
| 20 | Anubis | 0 |
| 21 | DREWG | 0 |
| 22 | 0 | |
| 23 | Boleslav | 0 |
| 24 | ΠΌΠ΅ΡΡΠΎΠΌ_Π½ΠΈΠΆΠ΅ | 0 |
| 25 | param | 0 |
| 26 | Vova1998 | 0 |
| 27 | Π‘Π°Π½ΡΠΊ | 0 |
| 28 | 0 | |
| 29 | Π’ΡΡΠ°Π½ΡΠΎΠΊΡ | 0 |
| 30 | MOGILA | 0 |
