. Chess, 2307 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠΎ 2007| Points | ||
|---|---|---|
| 1 | ΠΠΎΡΡΠΈΠΊ2 | 22 |
| 2 | dns | 16 |
| 3 | CLARES | 12 |
| 4 | Π°Ρ ΡΡΠΌ | 7 |
| 5 | ImCraZy | 5 |
| 6 | 3 | |
| 7 | Π¨ΡΠΈΠΌΠΏΡ | 2 |
| 8 | magystr | 1 |
| 9 | ΠΠ°Π²ΡΠ΄ | 1 |
| 10 | Π‘Π΅ΡΡΠΉ78 | 1 |
| 11 | Andrus | 0 |
| 12 | MyxaMor | 0 |
| 13 | Spartanez | 0 |
| 14 | Π’ΠΈΠ³ΡΠΈΡΠ° | 0 |
| 15 | Kolmo | 0 |
| 16 | 0 | |
| 17 | sasha_x | 0 |
| 18 | OKras | 0 |
| 19 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 20 | 0 | |
| 21 | 0 | |
| 22 | 0 | |
| 23 | sikho | 0 |
| 24 | Boleslav | 0 |
| 25 | 0 | |
| 26 | seregami | 0 |
| 27 | elbrus | 0 |
| 28 | 0 | |
| 29 | BAV | 0 |
| 30 | DrMaxxxx | 0 |
| 31 | alexx5 | 0 |
| 32 | 0 | |
| 33 | Overcrush | 0 |
