. Chess, 2905 Chess bullet 1
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Fedos | 22 |
| 2 | GlazAlmaz | 16 |
| 3 | arish | 12 |
| 4 | dns | 7 |
| 5 | 5 | |
| 6 | Alex_Kulik | 3 |
| 7 | Tacit | 2 |
| 8 | AlexZ | 1 |
| 9 | ΠΠ½Π΄ΡΠ΅ΠΉ_ΠΡΠΈΠ½ | 1 |
| 10 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 11 | Π±ΡΠ°Π½Π΄Π°Ρ Π»ΡΡΡ | 0 |
| 12 | ΠΠΈΡΡΡ Π°123 | 0 |
| 13 | Voffka_ | 0 |
| 14 | Π ΡΡΡ2005 | 0 |
| 15 | OKras | 0 |
| 16 | YuDO | 0 |
| 17 | Kolmo | 0 |
| 18 | vocatelli | 0 |
| 19 | 0 | |
| 20 | _ΠΌΠΈΠΊΠ°_ | 0 |
| 21 | ΠΊΡΠΎΡΡΠ° | 0 |
| 22 | 0 | |
| 23 | Hoplit | 0 |
| 24 | Π€ΠΈΠ»Π»Π»Ρ | 0 |
| 25 | BAV | 0 |
| 26 | 0 |
