. Chess give-away, 2805 Losers blitz 3 new
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Π§Π°ΡΡΡΠ°Π½Π³Π° | 22 |
| 2 | ΠΠΆΠΎΡΡΠ° | 16 |
| 3 | rolling | 12 |
| 4 | Π‘Π°Π½ΡΠΊ | 7 |
| 5 | Chidi | 5 |
| 5 | volapuk | 5 |
| 7 | ΠΠ°ΡΠ°ΠΊ1 | 2 |
| 8 | ΠΌΠΈΠ·Π΅ΡΠ½ΠΎΠΉ_ | 1 |
| 8 | 1 | |
| 8 | RostKiev | 1 |
| 11 | Π‘ΠΈΡΠΈΠ»ΠΈΠΉΠΊΠ° | 0 |
| 12 | Gigs | 0 |
| 13 | nomercy | 0 |
| 14 | OKras | 0 |
