. Chess, 2605 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Great_Mao | 22 |
| 2 | ΠΠΎΡΠ½ΠΎΠΌΠ°ΡΡΠ΅Ρ | 16 |
| 3 | Anatoli | 12 |
| 4 | Vreditel | 7 |
| 5 | KraBel | 5 |
| 6 | CLARES | 3 |
| 7 | kolchev | 2 |
| 8 | DREWG | 1 |
| 9 | ΠΠ°ΠΏΠ»ΡΠ£ΠΌΠ° | 1 |
| 10 | ΠΠ½Π΄ΡΠ΅ΠΉ59 | 1 |
| 11 | 0 | |
| 12 | ΠΠ°ΡΡΠ°Π½ | 0 |
| 13 | Yurgun | 0 |
| 14 | Fedos | 0 |
| 15 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 16 | Boleslav | 0 |
| 17 | mealan | 0 |
| 18 | Mishagood | 0 |
| 19 | Kolmo | 0 |
| 20 | ΠΠΌΡΠ»Ρ | 0 |
| 21 | RostKiev | 0 |
| 22 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 23 | BAV | 0 |
| 24 | CoTp9lCeHue | 0 |
| 25 | Xarty | 0 |
| 26 | Bosso | 0 |
| 27 | Masha11 | 0 |
