. Chess, 1505 Chess bullet 1
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | GlazAlmaz | 22 |
| 2 | Overcrush | 16 |
| 3 | ΠΌΠ°ΠΊΠ΅Ρ | 12 |
| 4 | MOGILA | 7 |
| 5 | ΠΠ·Π±ΡΠ°Π½Π½ΡΠΉ | 5 |
| 6 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 3 |
| 7 | ΠΠ΅Π½ΠΈΡ57 | 2 |
| 8 | dns | 1 |
| 9 | DrMaxxxx | 1 |
| 10 | ΠΠ·ΠΌΠΎΡΠΎΡΡ | 1 |
| 11 | ΠΠ°Π²ΡΠ΄ | 0 |
| 12 | arish | 0 |
| 13 | Vreditel | 0 |
| 14 | OKras | 0 |
| 15 | 0 | |
| 16 | alex_bul | 0 |
| 17 | 0 | |
| 18 | AlexZ | 0 |
| 19 | refser | 0 |
| 20 | Hoplit | 0 |
