. Chess, 0205 Chess blitz 4
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Larsen | 22 |
| 2 | gai | 16 |
| 3 | Π’ΠΈΠ³ΡΠΈΡΠ° | 12 |
| 4 | tsarvbg | 7 |
| 5 | Hongildon | 5 |
| 6 | CoTp9lCeHue | 3 |
| 7 | Ast_F | 2 |
| 8 | Masha11 | 1 |
| 9 | param | 1 |
| 10 | CLARES | 1 |
| 11 | Π»Π°ΡΠΈΠΊ | 0 |
| 12 | ΠΠΠ1 | 0 |
| 13 | vitali2 | 0 |
| 14 | ΠΠΠ‘Π’_Ρ | 0 |
| 15 | Anatoli | 0 |
| 16 | kolchev | 0 |
| 17 | valpet5 | 0 |
| 18 | alytus | 0 |
| 19 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 20 | trew1 | 0 |
| 21 | Tacit | 0 |
| 22 | komarnik | 0 |
| 23 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 24 | oca47 | 0 |
| 25 | Trainer | 0 |
| 26 | BAV | 0 |
| 27 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 28 | Igor240785 | 0 |
