. Chess give-away, 0904 Losers blitz 3 new
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | rolling | 22 |
| 2 | kaliv | 16 |
| 3 | HEKPOMAHT | 12 |
| 4 | Chidi | 7 |
| 5 | ΠΠΆΠΎΡΡΠ° | 5 |
| 5 | Gigs | 5 |
| 5 | OKras | 5 |
| 8 | Π‘Π°Π½ΡΠΊ | 1 |
| 8 | volapuk | 1 |
| 8 | niko_921 | 1 |
| 8 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 1 |
| 12 | kir1 | 0 |
| 13 | Π’ΠΎΡΠΎΡ | 0 |
| 13 | Ast_F | 0 |
| 15 | kolchev | 0 |
