. Chess, 0304 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | FutureMan | 22 |
| 2 | Π°Ρ ΡΡΠΌ | 16 |
| 3 | Π’ΠΈΠ³ΡΠΈΡΠ° | 12 |
| 4 | Π΄ΠΎΠ½_ΠΠ΅Π΄ΡΠΎ | 7 |
| 5 | kgenius | 5 |
| 6 | MyxaMor | 3 |
| 7 | ΠΠ°Π²ΡΠ΄ | 2 |
| 8 | Hongildon | 1 |
| 9 | Uchenic | 1 |
| 10 | kolchev | 1 |
| 11 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 12 | HeavyMetal | 0 |
| 13 | Greenwood | 0 |
| 14 | Tacit | 0 |
| 15 | Masha11 | 0 |
| 16 | Igor240785 | 0 |
| 17 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 18 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 0 |
| 19 | 0 | |
| 20 | MAUZER | 0 |
| 21 | 0 | |
| 22 | 0 | |
| 23 | Spartanez | 0 |
| 24 | alytus | 0 |
| 25 | Π‘Π°Π½ΡΠΊ | 0 |
| 26 | OLEG_USSR | 0 |
| 27 | Anatoli | 0 |
| 28 | 0 | |
| 29 | ΠΠ½Π΄ΡΠ΅ΠΉ59 | 0 |
| 30 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 31 | Karl_marks | 0 |
| 32 | Π°ΡΠΌΠΈΡ | 0 |
| 33 | KraBel | 0 |
