. Chess, 2403 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Uchenic | 22 |
| 2 | FutureMan | 16 |
| 3 | Mephisto | 12 |
| 4 | kolchev | 7 |
| 5 | Masha11 | 5 |
| 6 | slesarr | 3 |
| 7 | elefant0008 | 2 |
| 8 | CLARES | 1 |
| 9 | stasschi | 1 |
| 10 | arish | 1 |
| 11 | Ast_F | 0 |
| 12 | Hongildon | 0 |
| 13 | ΠΠ°Π²ΡΠ΄ | 0 |
| 14 | ΠΠ°ΡΡΠ°Π½ | 0 |
| 15 | Π’ΠΈΠ³ΡΠΈΡΠ° | 0 |
| 16 | ΠΠ΅Π³Π°Ρ | 0 |
| 17 | param | 0 |
| 18 | dub100 | 0 |
| 19 | Igor240785 | 0 |
| 20 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 21 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 22 | Boleslav | 0 |
| 23 | 0 | |
| 24 | mytec | 0 |
| 25 | Π‘Π°Π½ΡΠΊ | 0 |
| 26 | KraBel | 0 |
| 27 | magystr | 0 |
| 28 | az66 | 0 |
| 29 | Π»ΠΈΡΠ°ΠΉ | 0 |
| 30 | Xarty | 0 |
| 31 | ksavier | 0 |
| 32 | Schamil | 0 |
| 33 | 0 | |
| 34 | danr | 0 |
| 35 | REOKA | 0 |
| 36 | ΠΠΌΡΠ»Ρ | 0 |
| 37 | 0 | |
| 38 | Razvedchik | 0 |
| 39 | Big_Focker | 0 |
