. Chess, 2103 Chess blitz 4
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Uchenic | 22 |
| 2 | Amoruso | 16 |
| 3 | Π°Ρ ΡΡΠΌ | 12 |
| 4 | SeregaV | 7 |
| 5 | ΠΠ°ΠΈΡΡΠ° | 5 |
| 6 | FutureMan | 3 |
| 7 | alytus | 2 |
| 8 | Π’ΠΈΠ³ΡΠΈΡΠ° | 1 |
| 9 | Anatoli | 1 |
| 10 | CLARES | 1 |
| 11 | param | 0 |
| 12 | vladimir2222 | 0 |
| 13 | ΠΠΠ | 0 |
| 14 | ΠΠ²Π΅Π·Π΄Π° | 0 |
| 15 | Niouri | 0 |
| 16 | 0 | |
| 17 | trew1 | 0 |
| 18 | Π‘ΡΠΌΡΠ°ΡΠ½ΡΠΉ | 0 |
| 19 | ksavier | 0 |
| 20 | 0 | |
| 21 | HeavyMetal | 0 |
| 22 | Π³ΡΠΎΠ±ΠΎΠ²ΡΠΈΠΊ | 0 |
| 23 | Π‘Π°Π½ΡΠΊ | 0 |
| 24 | komarnik | 0 |
| 25 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 26 | helpless17 | 0 |
| 27 | wd70 | 0 |
| 28 | Tacit | 0 |
| 29 | m_carrow | 0 |
| 30 | ΠΠ½Π΄ΡΠ΅ΠΉ59 | 0 |
| 31 | RostKiev | 0 |
| 32 | AcroBatMan | 0 |
| 33 | Karl_marks | 0 |
| 34 | valpet5 | 0 |
| 35 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 36 | 0 | |
| 37 | 0 | |
| 38 | redman770 | 0 |
| 39 | blabla | 0 |
