. Chess, 1803 Chess blitz 4
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Voffka_ | 22 |
| 2 | ΠΠ°Π²ΡΠ΄ | 16 |
| 3 | Anvero | 12 |
| 4 | Π’ΠΈΠ³ΡΠΈΡΠ° | 7 |
| 5 | Fedos | 5 |
| 6 | lpa180795 | 3 |
| 7 | ΠΠΈΡ Π°Π»ΡΡ2005 | 2 |
| 8 | param | 1 |
| 9 | Boleslav | 1 |
| 10 | Noobian | 1 |
| 11 | ΡΠΏΠΏΠΎΡΡ | 0 |
| 12 | zakharchuk | 0 |
| 13 | SeregaV | 0 |
| 14 | 0 | |
| 15 | supermax | 0 |
| 16 | grify | 0 |
| 17 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 18 | MyxaMor | 0 |
| 19 | helpless17 | 0 |
| 20 | Niouri | 0 |
| 21 | KraBel | 0 |
| 22 | 0 | |
| 23 | valpet5 | 0 |
| 24 | Zap | 0 |
| 25 | 0 | |
| 26 | m_carrow | 0 |
| 27 | Sandr98 | 0 |
| 28 | Π§ΡΠΊΡΡ | 0 |
| 29 | Ben_Landik | 0 |
| 30 | casha | 0 |
| 31 | AcroBatMan | 0 |
| 32 | 0 | |
| 33 | blabla | 0 |
| 34 | Alex_2005 | 0 |
| 35 | Igor240785 | 0 |
| 36 | Π‘Π°Π½ΡΠΊ | 0 |
| 37 | komarnik | 0 |
| 38 | HeavyMetal | 0 |
| 39 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 40 | oca47 | 0 |
| 41 | skorp_kaban | 0 |
