. Chess, 1503 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | ΠΠ°ΠΈΡΡΠ° | 22 |
| 2 | gorbunak | 16 |
| 3 | kgenius | 12 |
| 4 | SeregaV | 7 |
| 5 | Uchenic | 5 |
| 6 | RostKiev | 3 |
| 7 | Π‘ΡΠΌΡΠ°ΡΠ½ΡΠΉ | 2 |
| 8 | Tacit | 1 |
| 9 | ksavier | 1 |
| 10 | Π‘Π°Π½ΡΠΊ | 1 |
| 11 | Amoruso | 0 |
| 12 | dns | 0 |
| 13 | m_carrow | 0 |
| 14 | 0 | |
| 15 | HeavyMetal | 0 |
| 16 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 17 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 18 | CLARES | 0 |
| 19 | i_play_chess | 0 |
| 20 | Π’ΠΈΠ³ΡΠΈΡΠ° | 0 |
| 21 | 0 | |
| 22 | KraBel | 0 |
| 23 | ΠΏΡΠ·ΠΎ | 0 |
| 24 | Spartanez | 0 |
| 24 | 0 |
