. Chess, 1503 Chess bullet 2
Results in score of cup ΠΠ΅ΡΠ½Π° 2007| Points | ||
|---|---|---|
| 1 | Π°Ρ ΡΡΠΌ | 22 |
| 2 | ΠΠ°ΠΈΡΡΠ° | 16 |
| 3 | Amoruso | 12 |
| 4 | Tacit | 7 |
| 5 | kgenius | 5 |
| 6 | 3 | |
| 7 | arish | 2 |
| 8 | HeavyMetal | 1 |
| 9 | DREWG | 1 |
| 10 | i_play_chess | 1 |
| 11 | Great_Mao | 0 |
| 12 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 0 |
| 13 | Trainer | 0 |
| 14 | Bjarn | 0 |
| 15 | 0 | |
| 16 | ΠΏΡΠ·ΠΎ | 0 |
| 17 | zvyagel | 0 |
| 18 | 0 | |
| 19 | Anatoli | 0 |
| 20 | Π‘ΠΠ | 0 |
| 21 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 22 | 0 | |
| 23 | 0 | |
| 24 | seregami | 0 |
| 25 | danr | 0 |
| 26 | Π‘Π°Π½ΡΠΊ | 0 |
| 27 | Hong | 0 |
| 28 | Ben_Landik | 0 |
| 29 | Morozyako | 0 |
| 30 | param | 0 |
