. Chess, 2402 Chess bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | myshki | 22 |
| 2 | arish | 16 |
| 3 | Π’ΠΈΠ³ΡΠΈΡΠ° | 12 |
| 4 | 7 | |
| 5 | Π»Π°ΡΠΈΠΊ | 5 |
| 6 | i_play_chess | 3 |
| 7 | ΠΠ΅Π½ΠΈΡ57 | 2 |
| 8 | stasschi | 1 |
| 9 | shmel2003 | 1 |
| 10 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 11 | 0 | |
| 12 | grify | 0 |
| 13 | KraBel | 0 |
| 14 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 0 |
| 15 | coolman6 | 0 |
| 16 | Bjarn | 0 |
| 17 | kupakup | 0 |
| 18 | Svoboda | 0 |
| 19 | lpa180795 | 0 |
| 20 | Kolmo | 0 |
| 21 | magystr | 0 |
| 22 | CLARES | 0 |
| 23 | Mishagood | 0 |
| 24 | niko_921 | 0 |
| 25 | OLEG_USSR | 0 |
| 26 | alytus | 0 |
| 27 | Spartanez | 0 |
| 28 | 0 | |
| 29 | abga | 0 |
| 30 | Anatoli | 0 |
| 31 | P_Mex | 0 |
| 32 | Shvarb | 0 |
| 33 | 0 | |
| 34 | Hong | 0 |
| 35 | Tacit | 0 |
| 36 | Schamil | 0 |
| 37 | 0 | |
| 38 | Π³ΡΠΎΠ±ΠΎΠ²ΡΠΈΠΊ | 0 |
