. Chess, 0902 Chess bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | Great_Mao | 22 |
| 2 | Π±ΡΠ΅ΠΆΠ½Π΅ΡΡ | 16 |
| 3 | Overcrush | 12 |
| 4 | Π‘Π΅ΡΡΠΉ78 | 7 |
| 5 | atoys | 5 |
| 6 | ΠΠΎΡΡΠΈΠΊ2 | 3 |
| 7 | Kolmo | 2 |
| 8 | ΠΡΠΎΠ½Ρ | 1 |
| 9 | Π‘Π°Π½Π³Π²ΠΈΠ½ΠΈΠΊ | 1 |
| 10 | ΠΠΎΠΈΡΠ΅ΡΡΠΊΠ° | 1 |
| 11 | ΠΠ°Π²ΡΠ΄ | 0 |
| 12 | stasschi | 0 |
| 13 | Xarty | 0 |
| 14 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 15 | 0 | |
| 16 | param | 0 |
| 17 | arish | 0 |
| 18 | 0 | |
| 19 | Impas | 0 |
| 20 | vocatelli | 0 |
| 21 | Ripper | 0 |
| 22 | studen | 0 |
| 23 | Π¨ΡΠΈΠΌΠΏΡ | 0 |
| 24 | pup1 | 0 |
| 25 | Svoboda | 0 |
| 26 | 0 | |
| 27 | Vredny | 0 |
| 28 | OKras | 0 |
| 29 | AlexZ | 0 |
| 30 | Hong | 0 |
| 31 | Greenwood | 0 |
| 32 | BAV | 0 |
| 33 | Noobian | 0 |
| 34 | 0 | |
| 35 | Arkhi | 0 |
| 36 | Kluivert | 0 |
| 37 | 0 |
