. Chess give-away, 2801 Losers blitz 3 new
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | RomaDost | 22 |
| 2 | helpless17 | 16 |
| 3 | timonder | 12 |
| 4 | TheShadow | 7 |
| 5 | Ast_F | 5 |
| 5 | Chidi | 5 |
| 7 | andresik | 2 |
| 7 | gorbunak | 2 |
| 9 | 1 | |
| 10 | studen | 1 |
| 10 | Π’ΠΎΡΠΎΡ | 1 |
| 10 | Birik | 1 |
| 10 | ΠΊΡΡΡΠ΅Π½ΠΎΠΊ1 | 1 |
| 14 | ΠΠ°Π΄ΠΈΠΌΡΡΠΊΠΎ | 0 |
