. Chess give-away, 2101 Losers blitz 3 new
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | Π‘Π°Π½ΡΠΊ | 22 |
| 2 | ΠΠ΅Π½ΠΈΡ57 | 16 |
| 2 | ΠΠ°ΡΠ°ΠΊ1 | 16 |
| 4 | andresik | 7 |
| 5 | AvrilLavigne | 5 |
| 6 | gorbunak | 3 |
| 7 | TheShadow | 2 |
| 8 | As202 | 1 |
| 9 | ΠΠ»Π°Π΄ΠΈΠΌΠΈΡΠΠ°Π· | 1 |
| 10 | 1 | |
| 11 | helpless17 | 0 |
