. Chess give-away, 1101 Losers bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | ΠΠ΅Π½ΠΈΡ57 | 22 |
| 2 | rolling | 16 |
| 3 | OKras | 12 |
| 4 | nostradamus | 7 |
| 5 | 5 | |
| 6 | among | 3 |
| 7 | ΠΌΠΈΠ·Π΅ΡΠ½ΠΎΠΉ_ | 2 |
| 8 | Ura | 1 |
| 9 | Π‘Π°Π½ΡΠΊ | 1 |
| 10 | Π°ΡΡΡ | 1 |
| 11 | nomercy | 0 |
| 12 | Π’ΠΎΡΠΎΡ | 0 |
| 13 | ZZmiy | 0 |
| 14 | KraBel | 0 |
