. Chess, 2812 Chess bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | zvyagel | 22 |
| 2 | cocakola | 16 |
| 3 | Π΄ΠΎΠ½_ΠΠ΅Π΄ΡΠΎ | 12 |
| 4 | Dyadya | 7 |
| 5 | zenker | 5 |
| 6 | Ast_F | 3 |
| 7 | Igor240785 | 2 |
| 8 | ksavier | 1 |
| 9 | dmb | 1 |
| 10 | magystr | 1 |
| 11 | shmel2003 | 0 |
| 12 | DrMaxxxx | 0 |
| 13 | seregami | 0 |
| 14 | Π»Π΅Π½ΡΠΊΠ° | 0 |
| 15 | ΠΡΠ°ΡΠ¨ΡΠΌΡΡΠΊΠΈΠΉ | 0 |
| 16 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 17 | oca47 | 0 |
| 18 | 0 | |
| 19 | 0 |
