. Chess, 1012 Chess bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2006-2007| Points | ||
|---|---|---|
| 1 | pawlin | 22 |
| 2 | HeavyMetal | 16 |
| 3 | CLARES | 12 |
| 4 | denn | 7 |
| 5 | Π’ΠΈΠ³ΡΠΈΡΠ° | 5 |
| 6 | ΠΠΈΡ Π°Π»ΡΡ2005 | 3 |
| 7 | niko_921 | 2 |
| 8 | ΠΠ΅Π½ΠΈΡ57 | 1 |
| 9 | i_play_chess | 1 |
| 10 | arish | 1 |
| 11 | Xarty | 0 |
| 12 | Silya | 0 |
| 13 | ΠΠ½Π΄ΡΠ΅ΠΉ59 | 0 |
