. Chess give-away, 2911 Losers лично-командник
Results in score of cup Осень 2006| Points | ||
|---|---|---|
| 1 | GlazAlmaz | 22 |
| 2 | andresik | 16 |
| 3 | 12 | |
| 4 | Mishagood | 7 |
| 5 | RostKiev | 5 |
| 6 | rolling | 3 |
| 7 | sanser | 2 |
| 8 | 1 | |
| 9 | TAAG | 1 |
| 10 | Ast_F | 1 |
| 11 | Денис57 | 0 |
| 12 | Торос | 0 |
| 13 | timonder | 0 |
| 14 | RomaDost | 0 |
| 15 | BOL | 0 |
| 16 | nostradamus | 0 |
| 17 | 0 | |
| 18 | Санёк | 0 |
| 19 | 0 | |
| 20 | Many | 0 |
