. Chess give-away, 0809 Losers blitz 7
Results in score of cup Осень 2006| Points | ||
|---|---|---|
| 1 | andresik | 22 |
| 2 | TAAG | 16 |
| 3 | 12 | |
| 4 | helpless17 | 7 |
| 5 | WolkV | 5 |
| 6 | ustin | 3 |
| 7 | Денис57 | 2 |
| 8 | Roman_Kh | 1 |
| 9 | Торос | 1 |
| 10 | BOL | 1 |
| 11 | 0 | |
| 12 | 0 | |
| 13 | Ast_F | 0 |
| 14 | desant2001 | 0 |
| 15 | 0 | |
| 16 | 0 | |
| 17 | Aidar | 0 |
| 18 | niko_921 | 0 |
| 19 | RomaDost | 0 |
| 20 | Юлька | 0 |
