. Chess, Chess blitz 4
Results in score of cup ΠΠ΅ΡΠ½Π° 2006| Points | ||
|---|---|---|
| 1 | 22 | |
| 2 | jonnibravo | 16 |
| 3 | gai | 12 |
| 4 | GrafAlex | 7 |
| 5 | Ast_F | 5 |
| 6 | Π‘Π΅ΡΡΠΉ78 | 3 |
| 7 | ΠΠ²Π΅Π·Π΄Π° | 2 |
| 8 | lig | 1 |
| 9 | _ZU_ | 1 |
| 10 | 1 | |
| 11 | DREWG | 0 |
| 12 | Holman | 0 |
| 13 | ΠΠΈΡΠ°Π΅ΡΠΠΆΠΎ | 0 |
| 14 | ΠΡΡ ΠΈΠΌΠ΅Π΄_2 | 0 |
| 15 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 16 | 0 | |
| 17 | Great_Mao | 0 |
| 18 | ΠΠ½ΠΈΠΆΠ½ΠΈΠΊ | 0 |
| 19 | Π‘ΠΠ | 0 |
| 20 | 0 | |
| 21 | ΠΠΌΡΠ»Ρ | 0 |
