. Othello, 7+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2010, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡ| Points | ||
|---|---|---|
| 1 | mif252 | 19.8 |
| 2 | ΠΡΡΠ°ΡΠ°ΠΡΠΊΠΎΠ² | 15.3 |
| 3 | N_Nimnool | 11.7 |
| 4 | ΠΊΠΎΡΡΡΠ½ΡΠΈΠΊ2 | 9 |
| 5 | Serdg | 7.2 |
| 6 | ANDY87 | 5.4 |
| 7 | hiding | 4.5 |
| 8 | KiLLeR | 3.6 |
| 9 | andreygraf | 2.7 |
| 10 | 1.8 | |
| 11 | ΠΠ΅Π½ΡΠΎΡΠΊΠ° | 0.9 |
| 12 | HeSS | 0 |
| 13 | Π»Π΅Π²Π²Π° | 0 |
| 14 | Π‘ΠΊΠ°ΠΊΠ°Π»ΠΎΡΠΊΠ° | 0 |
| 15 | Lovinia | 0 |
