. Othello, 4+2
Results in score of cup ΠΡΠ΅Π½Ρ 2009, 2-Ρ ΠΊΠ°ΡΠ΅Π³ΠΎΡΠΈΡ| Points | ||
|---|---|---|
| 1 | Π’ΠΈΡ ΠΎΠ½ΠΡΠ±ΠΎΠ² | 17.6 |
| 2 | KiLLeR | 13.6 |
| 3 | ANDY87 | 10.4 |
| 4 | ΠΠ΅Π½ΡΠΎΡΠΊΠ° | 8 |
| 5 | hiding | 6.4 |
| 6 | Serdg | 4.8 |
| 7 | Π‘Π΅Π»Π΅Π΄ΠΊΠ° | 4 |
| 8 | Grizzli | 3.2 |
| 9 | andreygraf | 2.4 |
| 10 | Π‘ΠΊΠ°ΠΊΠ°Π»ΠΎΡΠΊΠ° | 1.6 |
| 11 | ΠΊΠΎΡΡΡΠ½ΡΠΈΠΊ2 | 0.8 |
| 12 | Andrei1482 | 0 |
