. Chess, Chess bullet 2
Results in score of cup ΠΠΈΠΌΠ° 2005-2006| Points | ||
|---|---|---|
| 1 | magystr | 22 |
| 2 | Π’ΠΈΠ³ΡΠΈΡΠ° | 16 |
| 3 | gai | 12 |
| 4 | Π‘Π΅ΠΌΠ΅Π½ΠΎΠ²1970 | 7 |
| 5 | Π‘Π°ΡΠ°ΠΏΡΠ»ΠΊΠ° | 5 |
| 6 | Masha11 | 3 |
| 7 | ΠΠ°Π²ΡΠ΄ | 2 |
| 8 | INDI7 | 1 |
| 9 | CLARES | 1 |
| 10 | i_play_chess | 1 |
| 11 | 0 | |
| 12 | 0 | |
| 13 | 0 | |
| 14 | Π‘ΠΠ | 0 |
| 15 | danr | 0 |
| 16 | 0 | |
| 17 | 0 | |
| 18 | ΠΠ΅Π½ΠΈΡ57 | 0 |
| 19 | LAV | 0 |
| 20 | 0 | |
| 21 | 0 |
