. Othello, 4+2
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | ΡΡΠΏΡΡΡ | 19.8 |
| 2 | 15.3 | |
| 3 | Disl | 11.7 |
| 4 | hiding | 9 |
| 5 | Ss10sS | 7.2 |
| 6 | ΠΡΡΠ°ΡΠ°ΠΡΠΊΠΎΠ² | 5.4 |
| 7 | Exc | 4.5 |
| 8 | Π‘Π΅Π»Π΅Π΄ΠΊΠ° | 3.6 |
| 9 | ΠΠΈΠΏΠ°Π½ΠΈΠΌΠ°ΡΡ | 2.7 |
| 10 | tkanton | 1.8 |
| 11 | pesiybob | 0.9 |
| 12 | Karolinka | 0 |
| 13 | ΠΠΈΠΊΠΊΠΈ | 0 |
| 14 | Π±Π°ΡΠΌΠ°ΠΊ | 0 |
