. Draughts, 2+2
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | 22 | |
| 2 | 17 | |
| 3 | 13 | |
| 4 | ΠΠ΅Π΄Π½ΡΠΊ | 10 |
| 5 | Chups | 8 |
| 6 | 6 | |
| 7 | 5 | |
| 8 | Kolbasiuk | 4 |
| 9 | Pasechnik | 3 |
| 10 | Π·ΠΎΡΠΊΠΈΠΉ_Π³Π»Π°Π· | 2 |
| 11 | Π¨Π°ΡΠ΅ΡΠ½ΠΈΠΊ | 1 |
| 12 | bander_as | 0 |
| 13 | ΠΡΠ±ΡΠΎΠ²ΡΠΊΠΈΠΉ | 0 |
| 14 | ledimaster | 0 |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 | |
| 18 | 0 | |
| 19 | Loginov | 0 |
| 20 | emzhy | 0 |
| 21 | Vitasey | 0 |
| 22 | 0 | |
| 23 | Sanekcom | 0 |
| 24 | XxxUNIXxxX | 0 |
| 25 | 0 |
