. Draughts, 2+2
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | Uchitel | 22 |
| 2 | Adrenalin | 17 |
| 3 | walik_2 | 13 |
| 4 | Rendov | 10 |
| 5 | ΠΠ΅ΠΊΡΠΈΠΊΠ°Π½Π΅Ρ | 8 |
| 6 | ledimaster | 6 |
| 7 | ΠΡΠ±ΡΠΎΠ²ΡΠΊΠΈΠΉ | 5 |
| 8 | KXM | 4 |
| 9 | 3 | |
| 10 | Π²Π΅ΠΊΡΠΎΡ | 2 |
| 11 | it4_kp | 1 |
| 12 | begemot | 0 |
| 13 | 0 | |
| 14 | ATHF | 0 |
| 15 | DmitriyV | 0 |
| 16 | freezers | 0 |
| 17 | 0 | |
| 18 | 0 | |
| 19 | 0 | |
| 20 | Π°ΡΡΠ°Π²Π° | 0 |
| 21 | Skillet | 0 |
| 22 | 0 | |
| 23 | 0 | |
| 24 | BOYKO | 0 |
| 25 | San3004 | 0 |
| 26 | MikaNati | 0 |
| 27 | Aleks11 | 0 |
