. Othello, 4+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | ΡΡΠΏΡΡΡ | 19.8 |
| 2 | Π±Π°ΡΠΌΠ°ΠΊ | 15.3 |
| 3 | Average | 11.7 |
| 4 | hiding | 9 |
| 5 | 7.2 | |
| 6 | 5.4 | |
| 7 | ΠΌΡΠ°ΠΊΠΎΠΏΠΎΡΠ½ΠΈΠΊ | 4.5 |
| 8 | Repriza | 3.6 |
| 9 | Magar | 2.7 |
| 10 | andreygraf | 1.8 |
| 11 | ΠΡΡΠ°ΡΠ°ΠΡΠΊΠΎΠ² | 0.9 |
| 12 | ΠΠ΅Π½ΡΠΎΡΠΊΠ° | 0 |
| 13 | ΠΠΎΡΡΠ½ΡΠ | 0 |
| 14 | valia | 0 |
| 15 | Π‘ΠΊΠ°ΠΊΠ°Π»ΠΎΡΠΊΠ° | 0 |
| 16 | pesiybob | 0 |
| 17 | ΠΠΈΡΠΈΠ»Π»91 | 0 |
| 18 | 0 | |
| 19 | Lavanda | 0 |
| 20 | 0 |
