. Othello, 3+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | ΠΠΈΡΠΈΠ»Π»91 | 19.8 |
| 2 | Π±Π°ΡΠΌΠ°ΠΊ | 15.3 |
| 3 | N_Nimnool | 11.7 |
| 4 | hiding | 9 |
| 5 | ΠΠ΅Π½ΡΠΎΡΠΊΠ° | 7.2 |
| 6 | konsul | 5.4 |
| 7 | Serg_n | 4.5 |
| 8 | Irino4ka | 3.6 |
| 9 | ΠΠΎΡΡΠ½ΡΠ | 2.7 |
| 10 | 1.8 | |
| 11 | ΠΠΈΠ»Π°Π½Π°1 | 0.9 |
| 12 | Lalita | 0 |
| 13 | mi3dat | 0 |
| 14 | Dimaovs | 0 |
| 15 | 0 | |
| 16 | 0 | |
| 17 | 0 |
