. Othello, 3+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | San4es1 | 22 |
| 2 | K2Heart | 17 |
| 3 | ΠΠ΅Π½ΡΠΎΡΠΊΠ° | 13 |
| 4 | hiding | 10 |
| 5 | Asteroid | 8 |
| 6 | ΠΠΈΡΠΈΠ½_ΠΊΠ»ΠΎΠ½ | 6 |
| 7 | Irino4ka | 5 |
| 8 | Average | 4 |
| 9 | Serg_n | 3 |
| 10 | ΠΠΎΡΡΠ½ΡΠ | 2 |
| 11 | pesiybob | 1 |
| 12 | konsul | 0 |
| 13 | 0 | |
| 14 | stas67 | 0 |
| 15 | ΠΠΈΡΠΈΠ»Π»91 | 0 |
| 16 | Repriza | 0 |
| 17 | ΠΠΈΠ»Π°Π½Π°1 | 0 |
| 18 | Kinder | 0 |
| 19 | 0 | |
| 20 | Lalita | 0 |
| 21 | mi3dat | 0 |
| 22 | Π΄ΠΈΠΌΠ°1999 | 0 |
| 23 | 0 | |
| 24 | 0 | |
| 25 | ATHF | 0 |
| 26 | 0 |
