. Othello, 3+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | hiding | 17.6 |
| 2 | Vano_Gut | 13.6 |
| 3 | Π½ΠΈΠΊΠ°ΠΊ | 10.4 |
| 4 | ΠΡΡΠ°ΡΠ°ΠΡΠΊΠΎΠ² | 8 |
| 5 | Kurush27 | 6.4 |
| 6 | ΠΌΡΠ°ΠΊΠΎΠΏΠΎΡΠ½ΠΈΠΊ | 4.8 |
| 7 | 4 | |
| 8 | ΠΠΈΠ»Π°Π½Π°1 | 3.2 |
| 9 | Π±Π°ΡΠΌΠ°ΠΊ | 2.4 |
| 10 | 1.6 | |
| 11 | Alex77777 | 0.8 |
