. Othello, 4+0
Results in score of cup ΠΠΈΠΌΠ°-ΠΠ΅ΡΠ½Π° 2009, 2-Ρ ΠΊΠ°Ρ| Points | ||
|---|---|---|
| 1 | Ss10sS | 22 |
| 2 | Π½ΠΈΠΊΠ°ΠΊ | 17 |
| 3 | ΡΡΠΏΡΡΡ | 13 |
| 4 | Magar | 10 |
| 5 | 8 | |
| 6 | andreygraf | 6 |
| 7 | Vano_Gut | 5 |
| 8 | 4 | |
| 9 | ΠΌΡΠ°ΠΊΠΎΠΏΠΎΡΠ½ΠΈΠΊ | 3 |
| 10 | hiding | 2 |
| 11 | Exc | 1 |
| 12 | Π‘Π΅Π»Π΅Π΄ΠΊΠ° | 0 |
| 13 | Karolinka | 0 |
| 14 | jonk | 0 |
| 15 | ΠΠΈΠ»Π°Π½Π°1 | 0 |
| 16 | tkanton | 0 |
| 17 | HEKPOMAHT | 0 |
| 18 | Miss_L | 0 |
| 19 | pesiybob | 0 |
| 20 | wska | 0 |
| 21 | Antonov | 0 |
| 22 | 0 | |
| 23 | 0 |
