. Bridge, League
Results in score of league October 2025| VP | ||
|---|---|---|
| 1 | KatGl | 20 |
| 1 | ΡΠΎΠ» | 20 |
| 2 | Ptitsa | 18.53 |
| 2 | Portal1 | 18.53 |
| 3 | Π°Π³Ρ1 | 18.21 |
| 3 | moypyr | 18.21 |
| 4 | Freeman | 17.69 |
| 4 | sdv | 17.69 |
| 5 | Lucifer | 17.69 |
| 5 | screen | 17.69 |
| 6 | Sneginsk | 17.5 |
| 6 | iron | 17.5 |
| 7 | Irisha | 17.31 |
| 7 | ΡΠ΅Π΄ΠΎΠΉ_59 | 17.31 |
| 8 | MOSKOV | 17.11 |
| 8 | zsi | 17.11 |
| 9 | rim | 15.75 |
| 9 | Jackpot | 15.75 |
| 10 | maz | 15.5 |
| 10 | ΠΡΡΠΊΠ° | 15.5 |
| 11 | kost | 15.23 |
| 11 | alex_74 | 15.23 |
| 12 | Okdn | 14.68 |
| 12 | serpantin | 14.68 |
| 13 | AZ99 | 14.09 |
| 13 | Π±Π΅Π»ΠΎΠΊΡΡΠ°Ρ | 14.09 |
| 14 | djfirst | 12.77 |
| 14 | Π¦Π²Π΅ΡΠΊΠΎ | 12.77 |
| 15 | oca1996 | 11.27 |
| 15 | MaryLih | 11.27 |
| 16 | GalaSolo | 8.73 |
| 16 | KarinaVer | 8.73 |
| 17 | ValeriVLC | 7.23 |
| 17 | Π ΡΠΌΠ΅Π½ | 7.23 |
| 18 | mmlv | 5.91 |
| 18 | Diapazon | 5.91 |
| 19 | Melnikov4 | 5.32 |
| 19 | Rules | 5.32 |
| 20 | ΠΡΠΎΠΌΠΎΠΊΠ°ΡΠΊΠ° | 4.77 |
| 20 | va_smol | 4.77 |
| 21 | Π¨ΡΠΊΡΠΈΠ½ | 4.5 |
| 21 | Maig | 4.5 |
| 22 | Keith | 4.25 |
| 22 | Ambassador | 4.25 |
| 23 | Demos | 2.89 |
| 23 | vidmantas | 2.89 |
| 24 | bark | 2.69 |
| 24 | Ilia | 2.69 |
| 25 | Vasyq | 2.5 |
| 25 | Π‘Π»ΠΠ·Π | 2.5 |
| 26 | ΠΠΈΠ»Π»ΠΈΠ°ΠΊΡ | 2.31 |
| 26 | Eugene_X | 2.31 |
| 27 | Flow | 2.31 |
| 27 | Alexey65 | 2.31 |
| 28 | Ajani | 1.79 |
| 28 | Luiza | 1.79 |
| 29 | elkon | 1.47 |
| 29 | ZhenyaSkirda | 1.47 |
| 30 | Kast | 0 |
| 30 | Maxks | 0 |
