. Bridge, League
Results in score of league September 2025| VP | ||
|---|---|---|
| 1 | Maxks | 19.95 |
| 1 | Kast | 19.95 |
| 2 | avk | 19.62 |
| 2 | Parker | 19.62 |
| 3 | AlKos | 18.53 |
| 3 | ΡΠ½ΡΡΠΌΡΠΌΡΠΈΠΊ | 18.53 |
| 4 | ΠΠΎΡΠΌΡΠ½ | 18.21 |
| 4 | Corrino | 18.21 |
| 5 | alex_74 | 17.87 |
| 5 | dima7 | 17.87 |
| 6 | marat1 | 17.69 |
| 6 | ΠΠΎΠ»ΡΡ | 17.69 |
| 7 | AZ99 | 17.31 |
| 7 | Π±Π΅Π»ΠΎΠΊΡΡΠ°Ρ | 17.31 |
| 8 | ΠΠ°ΡΠΈΡΡ | 16.9 |
| 8 | Π ΠΈΠ½Π°ΡΠ₯ | 16.9 |
| 9 | KIE | 16.46 |
| 9 | ΡΠ΅Π΄ΠΎΠΉ_59 | 16.46 |
| 10 | ΠΠΈΠ±ΠΎΠ½ | 16.23 |
| 10 | Π»Π°ΡΠΈΡ | 16.23 |
| 11 | Portal1 | 14.96 |
| 11 | Ptitsa | 14.96 |
| 12 | bark | 14.68 |
| 12 | Ilia | 14.68 |
| 13 | ΠΠΎΡΠΈ | 13.12 |
| 13 | ΡΡ25 | 13.12 |
| 14 | Vasyq | 10.86 |
| 14 | Π‘Π»ΠΠ·Π | 10.86 |
| 15 | Ajani | 10.44 |
| 15 | Luiza | 10.44 |
| 16 | MOSKOV | 9.56 |
| 16 | eks | 9.56 |
| 17 | Shtisel | 9.14 |
| 17 | sommerfest | 9.14 |
| 18 | KarinaVer | 6.88 |
| 18 | nkim | 6.88 |
| 19 | olalala11 | 5.32 |
| 19 | Morozov | 5.32 |
| 20 | Olga1970 | 5.04 |
| 20 | STA76 | 5.04 |
| 21 | kamati | 3.77 |
| 21 | Helena | 3.77 |
| 22 | ΠΠ°ΡΠ°ΠΊ1 | 3.54 |
| 22 | IOS7 | 3.54 |
| 23 | elkon | 3.1 |
| 23 | Π’Π°ΠΌΠ°ΡΠ° | 3.1 |
| 24 | Sneginsk | 2.69 |
| 24 | iron | 2.69 |
| 25 | Freeman | 2.31 |
| 25 | sdv | 2.31 |
| 26 | T_Lisk | 2.13 |
| 26 | ΠΡΠΎΠΌΠΎΠ·Π΅ΠΊΠ°74 | 2.13 |
| 27 | ΠΡΡΠΊΠΈΠ½ | 1.79 |
| 27 | aleks2022 | 1.79 |
| 28 | MaryLih | 1.47 |
| 28 | nas0212 | 1.47 |
| 29 | KatGl | 0.38 |
| 29 | ΡΠΎΠ» | 0.38 |
| 30 | hasimovich | 0.05 |
| 30 | vale4ka | 0.05 |
