. Bridge, League
Results in score of league May 2025| VP | ||
|---|---|---|
| 1 | djfirst | 18.04 |
| 1 | Khodkov | 18.04 |
| 2 | Portal1 | 17.5 |
| 2 | Ptitsa | 17.5 |
| 3 | KatGl | 17.11 |
| 3 | ΡΠΎΠ» | 17.11 |
| 4 | ΠΡΡΡΡΠΊΠ° | 15.5 |
| 4 | Andy_I | 15.5 |
| 5 | RHOmBUS | 14.96 |
| 5 | dima7 | 14.96 |
| 6 | Svetlanda | 14.96 |
| 6 | Ambassador | 14.96 |
| 7 | ΠΠΎΡΠΌΡΠ½ | 14.68 |
| 7 | Corrino | 14.68 |
| 8 | leonid_y | 13.12 |
| 8 | arkan | 13.12 |
| 9 | Freeman | 12.77 |
| 9 | sdv | 12.77 |
| 10 | AlKos | 12.77 |
| 10 | zsi | 12.77 |
| 11 | Dr_Lecter | 12.42 |
| 11 | Krent | 12.42 |
| 12 | Ajani | 10.86 |
| 12 | Luiza | 10.86 |
| 13 | vvv1366 | 9.14 |
| 13 | strela2020 | 9.14 |
| 14 | Diapazon | 7.58 |
| 14 | ataman | 7.58 |
| 15 | va_smol | 7.23 |
| 15 | ΠΡΠΎΠΌΠΎΠΊΠ°ΡΠΊΠ° | 7.23 |
| 16 | SvetlanaIs | 7.23 |
| 16 | ΠΠ°ΡΠ° | 7.23 |
| 17 | vidmantas | 6.88 |
| 17 | Π¨ΡΠΊΡΠΈΠ½ | 6.88 |
| 18 | Π_Π_Π_Π‘ | 5.32 |
| 18 | Lesha | 5.32 |
| 19 | ΠΠΈΠ±ΠΎΠ½ | 5.04 |
| 19 | Π»Π°ΡΠΈΡ | 5.04 |
| 20 | Lucifer | 5.04 |
| 20 | ayaks | 5.04 |
| 21 | Shtisel | 4.5 |
| 21 | sommerfest | 4.5 |
| 22 | Zev0009 | 2.89 |
| 22 | ΡΠ΅Π΄ΠΎΠΉ_59 | 2.89 |
| 23 | KIE | 2.5 |
| 23 | Rybko | 2.5 |
| 24 | oca1996 | 1.96 |
| 24 | nkim | 1.96 |
