Bridge, session 1309
W / -
4ā„ S -1
NS: -50
NS: -4.78
N | ā | ā„ | ⦠| ⣠| ||
N | 7 | 7 | 9 | 5 | 5 | |
S | 7 | 7 | 9 | 5 | 5 | |
E | 4 | 5 | 4 | 8 | 7 | |
W | 4 | 5 | 4 | 8 | 7 | |
minimax: 3ā„ N, +140 |
ā | ā | ā | ā | |
---|---|---|---|---|
pass | pass | pass | 1ā„ | |
pass | 2ā | pass | 3ā„ | |
pass | 4ā„ | pass | pass | |
pass |
Protocol
N | ā | ā„ | ⦠| ⣠| ||
N | 7 | 7 | 9 | 5 | 5 | |
S | 7 | 7 | 9 | 5 | 5 | |
E | 4 | 5 | 4 | 8 | 7 | |
W | 4 | 5 | 4 | 8 | 7 | |
minimax: 3ā„ N, +140 |
ā | ā | ā | ā | |
---|---|---|---|---|
pass | pass | pass | 1ā„ | |
pass | 2ā | pass | 3ā„ | |
pass | 4ā„ | pass | pass | |
pass |