Bridge, session 1309
S / -
4ā„ E +1
EW: +450
EW: -1
N | ā | ā„ | ⦠| ⣠| ||
N | 1 | 3 | 1 | 4 | 1 | |
S | 1 | 3 | 1 | 4 | 1 | |
E | 12 | 10 | 12 | 9 | 12 | |
W | 11 | 10 | 11 | 9 | 11 | |
minimax: 6NT E, -990 |
ā | ā | ā | ā | |
---|---|---|---|---|
pass | ||||
1⦠| pass | 1℠| pass | |
2℠| pass | 3⣠| pass | |
3⦠| pass | 3NT | pass | |
4ā„ | pass | pass | pass |
Protocol