Bridge, session 1309
E / ALL
2ā N -2
NS: -200
NS: -5
N | ā | ā„ | ⦠| ⣠| ||
N | 6 | 5 | 6 | 8 | 7 | |
S | 6 | 5 | 6 | 8 | 7 | |
E | 7 | 8 | 7 | 5 | 6 | |
W | 7 | 8 | 7 | 5 | 6 | |
minimax: 2ā E, -110 |
ā | ā | ā | ā | |
---|---|---|---|---|
1NT | pass | |||
pass | X | pass | 2ā„ | |
pass | 2ā | pass | pass | |
pass |
Protocol
N | ā | ā„ | ⦠| ⣠| ||
N | 6 | 5 | 6 | 8 | 7 | |
S | 6 | 5 | 6 | 8 | 7 | |
E | 7 | 8 | 7 | 5 | 6 | |
W | 7 | 8 | 7 | 5 | 6 | |
minimax: 2ā E, -110 |
ā | ā | ā | ā | |
---|---|---|---|---|
1NT | pass | |||
pass | X | pass | 2ā„ | |
pass | 2ā | pass | pass | |
pass |