Bridge, session 1306
E / ALL
4β£ S -2
NS: -200
NS: -5
N | β | β₯ | β¦ | β£ | ||
N | 6 | 5 | 8 | 3 | 9 | |
S | 6 | 5 | 8 | 3 | 9 | |
E | 5 | 8 | 5 | 10 | 4 | |
W | 5 | 8 | 5 | 10 | 4 | |
minimax: 3β¦ E, -130 |
β | β | β | β | |
---|---|---|---|---|
pass | 1β£ | |||
X | XX | 1β¦ | pass | |
1β | X | pass | 2β£ | |
2β¦ | 3β£ | 3β¦ | pass | |
pass | 4β£ | pass | pass | |
pass |
Protocol