. Bridge, League
Results in score of league February 2025| VP | ||
|---|---|---|
| 1 | ΠΠΎΠ²ΠΈΡΠΎΠΊ | 19.62 |
| 1 | ΠΠΎΡΠΈ | 19.62 |
| 2 | ΠΠΠ ΠΈΠΠ | 17.5 |
| 2 | Ashotbr | 17.5 |
| 3 | AZ99 | 16.68 |
| 3 | Π±Π΅Π»ΠΎΠΊΡΡΠ°Ρ | 16.68 |
| 4 | Π’Π°Π½Π΄Π° | 15.75 |
| 4 | Π’ΠΎΠΏΡΠΎΠ²Π΅Ρ | 15.75 |
| 5 | ValeriVLC | 15.75 |
| 5 | Π ΡΠΌΠ΅Π½ | 15.75 |
| 6 | nkim | 14.68 |
| 6 | Suyumbike | 14.68 |
| 7 | AlKos | 14.09 |
| 7 | zsi | 14.09 |
| 8 | ΠΠΈΠ±ΠΎΠ½ | 14.09 |
| 8 | Π»Π°ΡΠΈΡ | 14.09 |
| 9 | Corrino | 13.12 |
| 9 | ΠΠΎΡΠΌΡΠ½ | 13.12 |
| 10 | ΠΡΡΠΊΠΈΠ½ | 12.42 |
| 10 | aleks2022 | 12.42 |
| 11 | Portal1 | 12.05 |
| 11 | Ptitsa | 12.05 |
| 12 | va_smol | 11.27 |
| 12 | Ilia | 11.27 |
| 13 | chmyrnovich | 10.44 |
| 13 | chatlanin | 10.44 |
| 14 | avk | 9.56 |
| 14 | Parker | 9.56 |
| 15 | Khodkov | 8.73 |
| 15 | Π’ΠΎΠΌ | 8.73 |
| 16 | temichh | 7.95 |
| 16 | Arsiada | 7.95 |
| 17 | Shtisel | 7.58 |
| 17 | sommerfest | 7.58 |
| 18 | Irisha | 6.88 |
| 18 | Π‘Π»ΠΠ·Π | 6.88 |
| 19 | Andy_I | 5.91 |
| 19 | ΠΡΠΎΠΌΠΎΠΊΠ°ΡΠΊΠ° | 5.91 |
| 20 | mmlv | 5.91 |
| 20 | elkon | 5.91 |
| 21 | YuliaP | 5.32 |
| 21 | LadaS | 5.32 |
| 22 | Apri1 | 4.25 |
| 22 | dtan | 4.25 |
| 23 | MATPAC | 4.25 |
| 23 | Sambuka | 4.25 |
| 24 | ΠΡΡΠΊΠ° | 3.32 |
| 24 | DAE | 3.32 |
| 25 | marat1 | 2.5 |
| 25 | MOSKOV | 2.5 |
| 26 | ΡΠ΅Π΄ΠΎΠΉ_59 | 0.38 |
| 26 | Zev0009 | 0.38 |
