. Preferans, Preferans - robber
Tour balls in score of championship ΠΠ°Π½Π΄ΠΈΡGames | β | ||
---|---|---|---|
1 | dlbern71 | 12 | 10 |
2 | kidav68 | 12 | 8 |
3 | Π‘Π΅ΡΡΠ°ΠΊ | 12 | 6 |
4 | Π΄ΠΈΠΏΠ»ΠΎΠΌΠ°Ρ | 11 | 4 |
5 | Metell | 11 | 2 |
6 | A_R_N_Y | 11 | 2 |
7 | Mitia | 10 | 2 |
8 | Π‘ΠΠ1 | 10 | 2 |
9 | Mihay | 10 | 1 |
10 | ΠΠΈΠ΄ | 10 | 1 |
11 | ΡΠ°Π²ΠΈ | 10 | 1 |
12 | gordik | 10 | 1 |
13 | Π‘ΡΠ°ΡΠΈΠ½Π°Π€ΡΠ΅ΠΉΠ΄ | 9 | 1 |
14 | Π±ΠΎΠ½ΠΈΡΠΈΠΊΠ°ΡΠΈΠΉ | 9 | 1 |
15 | ΠΠ½Π΄ΡΠ΅ΠΉ_10 | 9 | 1 |
16 | ΠΠ»Π»ΡΠΌΠΈΠ½Π°ΡΠ° | 9 | 1 |
shown: 16 / 89